Rank | Map | Playername | Time | Physic | Date | Server |
---|---|---|---|---|---|---|
![]() | t-ripple | ///bless. | 9.336 | cpm | 2016-06-22 | -StaR* |
![]() | t-rox | |DA|Bless | 10.480 | cpm | 2014-10-22 | -planET* |
![]() | t-run | ///bless. | 17.320 | cpm | 2016-06-22 | -StaR* |
![]() | t4m8uryn0pg | inky | 36.528 | vq3 | 2016-02-23 | -planET* |
![]() | t4m8uryn0pg | 'cS.Proxyneta* | 34.408 | cpm | 2015-03-04 | -StaR* |
![]() | t4m8uryn0run | P⥢ | 1:36.360 | vq3 | 2015-10-03 | -planET* |
![]() | t4m8uryn0run | UnnamedPlayer | 1:20.368 | cpm | 2014-04-02 | -StaR* |
![]() | t4m8uryn0run2 | moul | 37.512 | cpm | 2015-10-15 | -StaR* |
![]() | t4m8uryn0run4 | P⥢ | 37.312 | cpm | 2014-04-02 | -StaR* |
![]() | takethree | Yoshi | 24.888 | cpm | 2016-06-07 | -StaR* |
![]() | tamb1 | inky | 11.304 | vq3 | 2015-12-08 | -planET* |
![]() | tamb1 | dS-inder | 7.904 | cpm | 2014-09-14 | -StaR* |
![]() | tamb10 | moul | 12.648 | vq3 | 2014-10-05 | -planET* |
![]() | tamb10 | moul | 12.536 | cpm | 2014-01-31 | -StaR* |
![]() | tamb2 | sphagettini | 4.864 | cpm | 2013-10-27 | -StaR* |
![]() | tamb3 | UnnamedPlayer | 10.592 | cpm | 2014-06-14 | -StaR* |
![]() | tamb4 | YxLxSwaGGa | 8.000 | cpm | 2017-06-06 | -StaR* |
![]() | tamb5 | oleeee | 7.320 | vq3 | 2014-12-16 | -planET* |
![]() | tamb5 | YxLxSwaGGa | 6.976 | cpm | 2017-06-06 | -StaR* |
![]() | tamb6 | YxLxSwaGGa | 10.176 | cpm | 2017-06-06 | -StaR* |
![]() | tamb7 | YxLxSwaGGa | 3.760 | cpm | 2017-06-06 | -StaR* |
![]() | tamb8 | ⥢toKe! | 8.072 | vq3 | 2016-04-11 | -planET* |
![]() | tamb8 | Black Dynamite | 7.872 | cpm | 2013-09-12 | -StaR* |
![]() | tamb9 | inky | 10.336 | cpm | 2017-05-11 | -StaR* |
![]() | tamb_rl | dS-inder | 7.856 | vq3 | 2014-09-24 | -StaR* |
![]() | tamb_rl | fLk | 5.576 | cpm | 2014-12-11 | -planET* |
![]() | tandoori | inky | 19.904 | vq3 | 2016-03-02 | -planET* |
![]() | tandoori | HESA Shafaq | 13.928 | cpm | 2017-07-13 | -planET* |
![]() | tandoori2 | 42?i | 12.560 | cpm | 2015-11-20 | -StaR* |
![]() | tandoori2_weird | Marco | 14.640 | cpm | 2016-02-26 | -StaR* |
![]() | tatmt-long1 | aurin | 7:17.200 | vq3 | 2018-03-04 | -planET* |
![]() | tatmt-long1 | source.ups | 3:25.752 | cpm | 2018-04-19![]() | -StaR* |
![]() | tatmt-s1 | P⥢ | 15.048 | vq3 | 2014-09-19 | -StaR* |
![]() | tatmt-s1 | uatcmf | 11.648 | cpm | 2014-05-31 | -StaR* |
![]() | tatmt-s10 | >>/inder | 26.432 | vq3 | 2015-08-17 | -planET* |
![]() | tatmt-s10 | h | 18.144 | cpm | 2017-05-02 | -planET* |
![]() | tatmt-s11 | P⥢ | 17.368 | vq3 | 2015-01-25 | -planET* |
![]() | tatmt-s11 | p@t@r.ups | 12.712 | cpm | 2017-01-01 | -StaR* |
![]() | tatmt-s12 | aurin | 1:06.528 | vq3 | 2017-12-16 | -planET* |
![]() | tatmt-s12 | p@t@r.ups | 31.928 | cpm | 2017-01-01 | -StaR* |
![]() | tatmt-s2 | unicorn | 21.352 | vq3 | 2016-01-09 | -planET* |
![]() | tatmt-s2 | >>/' | 13.736 | cpm | 2015-03-18 | -planET* |
![]() | tatmt-s3 | P⥢ | 14.968 | vq3 | 2014-10-31 | -planET* |
![]() | tatmt-s3 | uatcmf | 11.472 | cpm | 2014-07-30 | -StaR* |
![]() | tatmt-s4 | -w3sp- | 15.544 | vq3 | 2015-08-30 | -planET* |
![]() | tatmt-s4 | [2337]f | 14.888 | cpm | 2017-04-19 | -StaR* |
![]() | tatmt-s5 | P⥢ | 20.832 | vq3 | 2015-03-19 | -planET* |
![]() | tatmt-s5 | uatcmf | 14.368 | cpm | 2014-12-28 | -StaR* |
![]() | tatmt-s6 | Mr. Lambert | 24.000 | vq3 | 2017-12-29 | -planET* |
![]() | tatmt-s6 | ' | 19.672 | cpm | 2018-03-30 | -planET* |
![]() | tatmt-s7 | P⥢ | 18.072 | vq3 | 2014-02-23 | -StaR* |
![]() | tatmt-s7 | uatcmf | 14.560 | cpm | 2014-12-28 | -StaR* |
![]() | tatmt-s8 | DAVID=-=Albatros | 19.472 | vq3 | 2014-09-22 | -planET* |
![]() | tatmt-s8 | uatcmf | 14.448 | cpm | 2014-06-01 | -StaR* |
![]() | tatmt-s9 | iNderMINIONS | 16.440 | vq3 | 2016-05-12 | -planET* |
![]() | tatmt-s9 | [WWWD]INDER | 11.792 | cpm | 2016-12-28 | -StaR* |
![]() | tatmty | 42?i | 9.952 | cpm | 2015-11-09 | -planET* |
![]() | tatmty2 | Marco | 18.160 | cpm | 2015-12-13 | -StaR* |
![]() | techniq_run_004 | *Dash* | 53.168 | vq3 | 2017-05-27 | -StaR* |
![]() | techniq_run_004 | PADAwane* | 22.600 | cpm | 2014-05-05 | -StaR* |
![]() | tele_rocket | Nessie | 20.528 | cpm | 2017-08-17 | -StaR* |
![]() | tellalie | [Cybs]Matt | 10.912 | cpm | 2016-07-02 | -StaR* |
![]() | temple-in-perdition | inky | 54.256 | vq3 | 2016-09-05 | -planET* |
![]() | temple-in-perdition | Marco | 39.752 | cpm | 2015-12-09 | -StaR* |
![]() | tenuous | P⥢ | 39.912 | cpm | 2016-04-16 | -StaR* |
![]() | terrast | Karalis | 35.672 | cpm | 2016-02-02 | -StaR* |
![]() | terrible | Marco | 22.392 | cpm | 2015-10-25 | -StaR* |
![]() | terror-box | supeR,Gargoyle | 5.416 | cpm | 2013-10-11 | -StaR* |
![]() | th0ca-boring | inky | 56.824 | vq3 | 2016-02-06 | -planET* |
![]() | th0ca-cpmrun01 | Karalis | 32.264 | cpm | 2016-07-20 | -StaR* |
![]() | th0ca-cpmrun02 | 604SpeedPower | 22.544 | cpm | 2014-10-17 | -StaR* |
![]() | th0ca-cpmrun02-r | .DeaTh | 27.248 | cpm | 2017-10-02 | -StaR* |
![]() | th0ca-easy | P⥢ | 15.224 | cpm | 2014-02-17 | -StaR* |
![]() | th0ca-freak | P⥢ | 28.160 | cpm | 2014-05-04 | -StaR* |
![]() | th0ca-n00b | UnnamedPlayer | 13.376 | cpm | 2014-06-16 | -StaR* |
![]() | th0ca-scream | 42?i | 24.616 | vq3 | 2015-10-30 | -planET* |
![]() | th0ca-scream | Black Dynamite | 23.464 | cpm | 2014-04-02 | -planET* |
![]() | thd-disco | dS-iDr | 1:03.648 | vq3 | 2014-11-02 | -planET* |
![]() | thd-disco | Black Dynamite | 38.088 | cpm | 2014-01-09 | -StaR* |
![]() | thd-dragon | P⥢ | 47.224 | cpm | 2015-10-22 | -StaR* |
![]() | thd-drugs | 12.488 | vq3 | 2015-07-19 | -planET* | |
![]() | thd-drugs | raack | 12.368 | cpm | 2018-02-11 | -StaR* |
![]() | thd-flurrun | Black Dynamite | 24.744 | cpm | 2014-04-27 | -StaR* |
![]() | thd-horror | P⥢ | 6:10.888 | vq3 | 2015-04-30 | -planET* |
![]() | thd-horror | P⥢ | 5:21.296 | cpm | 2015-04-30 | -planET* |
![]() | thd-life | Happy|Cadsmar | 1:11.736 | cpm | 2017-01-24 | -StaR* |
![]() | thd-mrhax-speedtest | P⥢ | 19.944 | vq3 | 2016-05-10 | -planET* |
![]() | thd-mrhax-speedtest | breaker | 16.848 | cpm | 2016-01-17 | -planET* |
![]() | thd-pro | Black Dynamite | 37.512 | cpm | 2014-09-29 | -StaR* |
![]() | thd-runner1 | TRUMP IS THE BEST | 47.720 | cpm | 2017-05-20 | -planET* |
![]() | thd-runner2 | SonicMattster | 13.256 | cpm | 2018-04-07 | -StaR* |
![]() | thd-speedrun | inky | 26.992 | vq3 | 2015-12-10 | -StaR* |
![]() | thd-speedrun | Black Dynamite | 15.768 | cpm | 2014-08-22 | -planET* |
![]() | thd-speedrun2 | Black Dynamite | 1:01.704 | cpm | 2014-04-12 | -StaR* |
![]() | thd-speedrun3 | Gyver | 17.248 | cpm | 2018-02-20 | -StaR* |
![]() | thd-tod | Gyver | 1:19.016 | cpm | 2018-01-13 | -StaR* |
![]() | thd-wwp | Black Dynamite | 25.816 | cpm | 2014-07-04 | -StaR* |
![]() | thdevilrun | inder | 19.584 | cpm | 2017-05-27 | -StaR* |
![]() | thejudger-run1 | Yoshi | 8.056 | cpm | 2016-06-07 | -StaR* |
![]() | them | Black Dynamite | 14.040 | cpm | 2014-06-23 | -StaR* |
![]() | theone1_newplasmaa | moul | 1:05.280 | vq3 | 2014-09-11 | -planET* |
![]() | theone1_newplasmaa | moul | 58.584 | cpm | 2015-01-09 | -planET* |
![]() | thisisamap | uatcmf | 17.856 | cpm | 2014-06-03 | -StaR* |
![]() | thotexpress | inky | 37.496 | vq3 | 2016-01-12 | -planET* |
![]() | three-wave | lul | 13.280 | cpm | 2015-11-17 | -StaR* |
![]() | tichi-akm3 | joko | 27.360 | vq3 | 2017-12-01 | -StaR* |
![]() | tichi-akm3 | Mr. Lambert | 19.312 | cpm | 2018-01-05 | -planET* |
![]() | tichi-bz | [NOOB]Z0RN | 26.136 | cpm | 2015-07-26 | -StaR* |
![]() | tichi-dontdownload | >>M*V*P<< | 0.568 | vq3 | 2016-07-27 | -planET* |
![]() | tichi-dontdownload | guwop | 0.496 | cpm | 2016-07-26 | -planET* |
![]() | tichi-fner | 38.840 | vq3 | 2015-07-25 | -planET* | |
![]() | tichi-fner | Xniper | 23.136 | cpm | 2017-07-24 | -StaR* |
![]() | tichi-fner2 | inder | 28.968 | vq3 | 2015-04-17 | -planET* |
![]() | tichi-fner2 | uHgep | 16.936 | cpm | 2015-03-21 | -planET* |
![]() | tichi-link | Marco | 36.768 | cpm | 2016-04-05 | -planET* |
![]() | tichi-probz | aurin | 41.168 | vq3 | 2017-11-16 | -planET* |
![]() | tichi-probz | P⥢ | 25.496 | cpm | 2015-09-14 | -StaR* |
![]() | tichi-quick2fix | bernd | 19.784 | vq3 | 2017-05-07 | -planET* |
![]() | tichi-quick2fix | [Cybs]Matt | 11.008 | cpm | 2017-05-06 | -planET* |
![]() | tichi-quicksquirt | 'cS.Matt* | 11.928 | cpm | 2015-01-15 | -StaR* |
![]() | tichi-reflection | *valium* | 21.984 | vq3 | 2017-06-16 | -planET* |
![]() | tichi-reflection | Black Dynamite | 15.536 | cpm | 2017-03-12 | -StaR* |
![]() | tichi-returns | Marco | 20.048 | cpm | 2016-04-05 | -planET* |
![]() | tichi-run1 | Marco | 22.184 | cpm | 2016-04-05 | -planET* |
![]() | tichi-run2 | inky | 25.440 | vq3 | 2016-05-10 | -planET* |
![]() | tichi-run2 | Doofenshmirtz | 18.248 | cpm | 2018-02-15 | -planET* |
![]() | tichi-run3 | P⥢ | 25.408 | vq3 | 2015-11-26 | -StaR* |
![]() | tichi-run3 | Odyn | 20.408 | cpm | 2017-03-15 | -StaR* |
![]() | tichi-run4 | inky | 21.256 | vq3 | 2016-02-28 | -planET* |
![]() | tichi-run4 | GranulatoR | 17.536 | cpm | 2017-03-01 | -StaR* |
![]() | tichi-run5 | sL1k | 28.872 | vq3 | 2016-05-06 | -planET* |
![]() | tichi-run5 | L!ve*Marco' | 19.400 | cpm | 2013-08-19 | -StaR* |
![]() | tichi-run6 | oNemoDe | 37.368 | vq3 | 2016-05-06 | -planET* |
![]() | tichi-run6 | breaker | 22.744 | cpm | 2016-06-05 | -StaR* |
![]() | tichi-sedah | P⥢ | 30.368 | vq3 | 2016-01-10 | -planET* |
![]() | tichi-sedah | DrachenLord | 23.488 | cpm | 2017-10-30 | -StaR* |
![]() | tichi-strafe1 | [Cybs]Matt | 22.656 | vq3 | 2017-11-30 | -planET* |
![]() | tichi-strafe1 | Marco | 20.088 | cpm | 2017-09-25 | -StaR* |
![]() | tichi-tiny | c:::8 breaker | 30.752 | cpm | 2016-06-20 | -StaR* |
![]() | tichi-tiny-slick | breaker | 23.520 | cpm | 2016-06-28 | -StaR* |
![]() | tightydick | [Cybs]Matt | 8.968 | cpm | 2016-07-23 | -StaR* |
![]() | tinkiwinki | Yoshi | 38.192 | cpm | 2016-06-12 | -StaR* |
![]() | tinyplams | Domaj | 45.576 | vq3 | 2018-02-25 | -planET* |
![]() | tinyplams | Macku PL | 35.928 | cpm | 2017-06-26 | -planET* |
![]() | toeyoon-revised | [Cybs]Matt | 21.112 | cpm | 2016-07-08 | -StaR* |
![]() | top1isluck | [Cybs]Matt | 2.880 | cpm | 2016-04-29 | -planET* |
![]() | topgear_pgb | L!ve*Marco' | 21.424 | cpm | 2013-10-03 | -StaR* |
![]() | torque | 42?i | 1:58.008 | vq3 | 2015-11-09 | -planET* |
![]() | torque | P⥢ | 1:15.072 | cpm | 2015-11-06 | -planET* |
![]() | tow1f | P⥢ | 18.512 | cpm | 2014-04-16 | -StaR* |
![]() | tr1ckhouse-pgblack | moul | 1:07.272 | vq3 | 2015-04-04 | -StaR* |
![]() | tr1ckhouse-pgblack | Hitler | 1:10.352 | cpm | 2015-05-14 | -planET* |
![]() | tr1ckhouse-pggold | moul | 1:09.208 | vq3 | 2014-11-07 | -planET* |
![]() | tr1ckhouse-pggold | moul | 53.648 | cpm | 2014-03-23 | -planET* |
![]() | tr1ckhouse-pggreen | iNky | 26.920 | vq3 | 2016-09-13 | -planET* |
![]() | tr1ckhouse-pggreen | moul | 25.768 | cpm | 2015-04-02 | -StaR* |
![]() | tr1ckhouse-pgpurple | moul | 41.408 | vq3 | 2014-11-07 | -planET* |
![]() | tr1ckhouse-pgpurple | moul | 34.392 | cpm | 2015-04-02 | -StaR* |
![]() | tr1ckhouse-pgred | moul | 53.320 | vq3 | 2014-11-07 | -planET* |
![]() | tr1ckhouse-pgred | moul | 28.416 | cpm | 2014-03-23 | -planET* |
![]() | tr1ckhouse-pgwhite_v101 | moul | 31:57.152 | vq3 | 2015-01-28 | -StaR* |
![]() | tr1ckhouse-pgwhite_v101 | moul | 4:20.976 | cpm | 2015-01-28 | -StaR* |
![]() | tricell | Black Dynamite | 2:06.272 | cpm | 2014-04-15 | -StaR* |
![]() | trickery | P⥢ | 19.168 | cpm | 2016-11-06 | -StaR* |
![]() | triplas_dfrun_bs | P⥢ | 3:29.424 | cpm | 2014-12-27 | -StaR* |
![]() | triplas_dfrun_ha | moul | 10:02.896 | cpm | 2015-10-18 | -StaR* |
![]() | trirox | P⥢ | 1:02.560 | cpm | 2017-01-19 | -StaR* |
![]() | tristrfz | moul | 30.840 | cpm | 2015-01-21 | -StaR* |
![]() | trollstrafe | aurin | 20.432 | vq3 | 2018-02-02 | -planET* |
![]() | trollstrafe | Kyuubi | 16.984 | cpm | 2015-09-13 | -planET* |
![]() | trololo | DolBoT | 28.496 | vq3 | 2013-11-22 | -StaR* |
![]() | trololo | [Cybs]Matt | 6.704 | cpm | 2016-02-19 | -StaR* |
![]() | tsd-rocket | TRUMP IS THE BEST | 30.520 | cpm | 2017-05-26 | -planET* |
![]() | ts_run2 | P⥢ | 1:04.368 | cpm | 2014-03-23 | -planET* |
![]() | tube | P⥢ | 1:04.328 | cpm | 2014-04-10 | -StaR* |
![]() | tuffrun | inky | 17.632 | vq3 | 2015-12-23 | -planET* |
![]() | tuffrun | 42?i | 10.456 | cpm | 2015-12-23 | -planET* |
![]() | turducken1 | helium | 56.632 | cpm | 2017-04-26 | -StaR* |
![]() | tyrant2 | *Dash* | 16.760 | vq3 | 2017-05-04 | -StaR* |
![]() | tyrant2 | Black Dynamite | 9.864 | cpm | 2014-07-01 | -StaR* |
1 | * | (Average) | 50.270 | 2018-04-24 |
