Rank | Map | Playername | Time | Physic | Date | Server |
---|---|---|---|---|---|---|
![]() | d0kers-rocketrun | Domi | 19.592 | cpm | 2015-05-21 | -StaR* |
![]() | d0kers-rocketrun-fix | breezy | 25.504 | cpm | 2016-03-29 | -planET* |
![]() | d0kers-run02 | P⥢ | 15.360 | vq3 | 2015-05-28 | -StaR* |
![]() | d0kers-run02 | josef | 12.576 | cpm | 2015-06-15 | -StaR* |
![]() | daeghost | i?k? | 17.288 | vq3 | 2016-09-27 | -planET* |
![]() | daeghost | P⥢ | 12.632 | cpm | 2016-09-27 | -planET* |
![]() | daemond-boring | sL1k0RMINIONS | 15.992 | vq3 | 2016-06-12 | -planET* |
![]() | daemond-boring | sL1k0RMINIONS | 12.648 | cpm | 2016-06-09 | -planET* |
![]() | daemond-castle | Domaj | 27.912 | vq3 | 2018-02-25 | -planET* |
![]() | daemond-castle | Domaj | 17.072 | cpm | 2018-02-25 | -planET* |
![]() | daemond-ghost | Black Dynamite | 29.568 | cpm | 2014-05-03 | -StaR* |
![]() | daemond-marky | 42?i | 4.344 | cpm | 2016-11-03 | -planET* |
![]() | daemond-quick2 | breaker | 20.392 | cpm | 2016-05-30 | -StaR* |
![]() | daemond-run1 | uatcmf | 19.336 | cpm | 2014-06-13 | -StaR* |
![]() | daemond-run2 | *Dash* LEGACY | 38.128 | vq3 | 2017-05-31 | -StaR* |
![]() | daemond-run2 | ' | 17.160 | cpm | 2017-02-11 | -StaR* |
![]() | daemond-run3 | sylenth | 16.480 | cpm | 2017-10-14 | -StaR* |
![]() | daemond-run4 | inky | 29.352 | vq3 | 2015-09-07 | -planET* |
![]() | daemond-run4 | Gyver | 17.312 | cpm | 2018-01-10 | -StaR* |
![]() | daemond-shitponds | Yoshi | 14.768 | cpm | 2016-06-07 | -StaR* |
![]() | daemond-shortrun | P⥢ | 10.840 | cpm | 2014-10-27 | -StaR* |
![]() | dark-temple | inky | 34.856 | vq3 | 2015-12-07 | -planET* |
![]() | dark-temple | 42?i | 20.472 | cpm | 2016-10-09 | -planET* |
![]() | darkbelow | moul | 69:28.272 | vq3 | 2015-08-14 | -planET* |
![]() | darkbelow | moul | 26:12.744 | cpm | 2015-03-19 | -StaR* |
![]() | darkie-arizona | inky | 16.080 | vq3 | 2017-03-20 | -planET* |
![]() | darkie-arizona | MrRio | 12.504 | cpm | 2017-03-16 | -StaR* |
![]() | darkie-descendere | XeXtacy====- | 13.832 | cpm | 2017-12-28 | -StaR* |
![]() | darkie-fieri | Marco | 51.624 | cpm | 2016-01-31 | -StaR* |
![]() | darkstep | P⥢ | 43.496 | vq3 | 2015-06-03 | -planET* |
![]() | darkstep | Inder | 29.072 | cpm | 2015-01-14 | -planET* |
![]() | darky-second | inky | 48.256 | vq3 | 2016-12-01 | -planET* |
![]() | darky-second | [NOOB]Z0RN | 35.824 | cpm | 2016-06-09 | -StaR* |
![]() | dark_cave | EASTER BUNNY | 30.536 | vq3 | 2015-11-27 | -planET* |
![]() | dark_cave | Black Dynamite | 27.304 | cpm | 2015-10-21 | -StaR* |
![]() | dash-bright | P⥢ | 20.064 | cpm | 2016-04-11 | -StaR* |
![]() | dash-egyptian | P⥢ | 9.040 | cpm | 2015-09-22 | -StaR* |
![]() | dash-third | Black Dynamite | 13.304 | cpm | 2013-12-07 | -StaR* |
![]() | daube_slick | Karalis | 19.888 | vq3 | 2017-09-27 | -StaR* |
![]() | daube_slick | Karalis | 7.480 | cpm | 2017-10-05 | -planET* |
![]() | dc_vs_undead-2 | inder | 18.280 | cpm | 2017-05-25 | -StaR* |
![]() | deconstruction | i?k? | 1:03.480 | cpm | 2016-10-01 | -StaR* |
![]() | defrag_gallery | 156 | 0.448 | vq3 | 2017-08-05 | -planET* |
![]() | defrag_gallery | ToKe<3 | 0.184 | cpm | 2016-07-03 | -StaR* |
![]() | dejection | up | 33.768 | cpm | 2016-01-18 | -StaR* |
![]() | dejection-2 | Black Dynamite | 18.704 | cpm | 2013-09-29 | -StaR* |
![]() | dejection-4 | P⥢ | 25.520 | cpm | 2015-09-15 | -StaR* |
![]() | dejection-6 | P⥢ | 1:56.360 | cpm | 2014-02-19 | -StaR* |
![]() | dejection-7 | Macku PL | 8.200 | cpm | 2017-06-10 | -StaR* |
![]() | dejection-8 | helium | 10.192 | cpm | 2017-12-18 | -StaR* |
![]() | demon0r-bullfuck | P⥢ | 26.072 | vq3 | 2016-01-10 | -planET* |
![]() | demon0r-bullfuck | L!ve*Marco' | 18.560 | cpm | 2014-02-08 | -StaR* |
![]() | demonshell | dS-inder | 28.896 | vq3 | 2014-10-05 | -planET* |
![]() | demonshell | uatcmf | 28.112 | cpm | 2014-12-28 | -StaR* |
![]() | der_heisse_wuestensand | Ben | 21.688 | vq3 | 2016-11-21 | -StaR* |
![]() | der_heisse_wuestensand | DrachenLord | 13.528 | cpm | 2017-09-18 | -planET* |
![]() | der_swag_lauf | SpiDeR | 40.200 | cpm | 2017-09-05 | -StaR* |
![]() | df-g_vs_stx | MrRio | 19.264 | cpm | 2017-03-13 | -StaR* |
![]() | dfcomp001 | uatcmf | 2.864 | cpm | 2014-07-30 | -StaR* |
![]() | dfcomp002 | P⥢ | 0.696 | cpm | 2014-03-27 | -StaR* |
![]() | dfcomp008 | P⥢ | 6.872 | cpm | 2014-02-20 | -StaR* |
![]() | dfcomp012 | fLk | 5.456 | cpm | 2014-12-16 | -StaR* |
![]() | dfcup03 | sDF/RaaCK | 13.296 | cpm | 2014-02-25 | -StaR* |
![]() | dfcup10 | 42?b | 26.168 | cpm | 2016-11-13 | -StaR* |
![]() | dfruns-winter | moul | 38.584 | vq3 | 2015-12-15 | -planET* |
![]() | dfruns-xaja-e | inky | 43.856 | vq3 | 2015-12-12 | -planET* |
![]() | dfruns-xaja-e | P⥢ | 35.936 | cpm | 2014-10-25 | -planET* |
![]() | dfruns-xaja-g | moul | 41.232 | vq3 | 2015-12-14 | -planET* |
![]() | dfruns-xaja-g | w | 25.608 | cpm | 2014-10-19 | -StaR* |
![]() | dfruns-xaja-x | 42?i | 25.016 | vq3 | 2016-06-08 | -planET* |
![]() | dfruns-xaja-x | bo0t | 42.416 | cpm | 2018-02-22 | -planET* |
![]() | dfru_mappers_01 | joko | 4:16.984 | vq3 | 2016-05-13 | -planET* |
![]() | dfru_mappers_01 | Yoshi | 3:08.128 | cpm | 2016-05-15 | -planET* |
![]() | dfwc01-1 | P⥢ | 13.360 | vq3 | 2015-10-25 | -planET* |
![]() | dfwc01-1 | [4MoRi]Karalis | 12.896 | cpm | 2014-02-26 | -StaR* |
![]() | dfwc01-2 | inky | 42.872 | vq3 | 2016-01-14 | -planET* |
![]() | dfwc01-2 | dS-inder | 42.576 | cpm | 2014-09-14 | -StaR* |
![]() | dfwc01-3 | sL1k | 52.152 | cpm | 2017-02-21 | -StaR* |
![]() | dfwc01-5 | L!ve*Marco' | 41.160 | cpm | 2013-10-14 | -StaR* |
![]() | dfwc01-6 | inder | 23.392 | vq3 | 2015-04-17 | -planET* |
![]() | dfwc01-6 | Black Dynamite | 23.152 | cpm | 2013-11-13 | -StaR* |
![]() | dfwc02 | P⥢ | 30.632 | cpm | 2013-12-01 | -StaR* |
![]() | dfwc02-1 | P⥢ | 24.560 | cpm | 2014-09-12 | -StaR* |
![]() | dfwc02-3 | P⥢ | 13.736 | cpm | 2014-02-22 | -StaR* |
![]() | dfwc02-4 | ind⥢r | 20.328 | cpm | 2018-03-27 | -StaR* |
![]() | dfwc02-5 | fLk | 24.800 | cpm | 2015-03-20 | -StaR* |
![]() | dfwc02-6a | sDF/RaaCK | 31.304 | cpm | 2013-10-25 | -StaR* |
![]() | dfwc03-1 | 'cS.Matt* | 21.616 | vq3 | 2015-02-10 | -planET* |
![]() | dfwc03-1 | Happy|H@m | 24.352 | cpm | 2018-03-15 | -planET* |
![]() | dfwc03-2 | P⥢ | 42.832 | vq3 | 2014-09-21 | -planET* |
![]() | dfwc03-2 | fLk | 30.448 | cpm | 2015-02-10 | -planET* |
![]() | dfwc03-3 | Gyver | 8.272 | cpm | 2018-02-03 | -planET* |
![]() | dfwc03-4 | fLk | 38.848 | cpm | 2015-03-04 | -StaR* |
![]() | dfwc03-5 | fLk | 47.464 | cpm | 2015-03-04 | -StaR* |
![]() | dfwc04-1 | P⥢ | 38.936 | vq3 | 2014-12-26 | -planET* |
![]() | dfwc04-1 | Kurama | 30.160 | cpm | 2014-08-31 | -StaR* |
![]() | dfwc04-2 | Black Dynamite | 19.080 | cpm | 2013-12-09 | -StaR* |
![]() | dfwc04-3 | [Cybs]Matt | 30.512 | vq3 | 2016-09-10 | -StaR* |
![]() | dfwc04-3 | [weed]jackson | 19.952 | cpm | 2017-06-30 | -StaR* |
![]() | dfwc04-4 | moul | 41.216 | vq3 | 2015-05-24 | -planET* |
![]() | dfwc04-4 | SpiDeR | 30.176 | cpm | 2017-09-03 | -StaR* |
![]() | dfwc04-5 | inky | 51.656 | vq3 | 2016-08-21 | -planET* |
![]() | dfwc04-5 | kid | 33.240 | cpm | 2017-03-26 | -planET* |
![]() | dfwc04-7 | MAHOU | 59.144 | vq3 | 2014-07-20 | -StaR* |
![]() | dfwc04-7 | Yami loves you ! | 1:12.136 | cpm | 2014-01-09 | -StaR* |
![]() | dfwc04-8 | yamitozor! | 1:33.272 | cpm | 2013-12-28 | -StaR* |
![]() | dfwc2008-0 | i?k? | 21.176 | vq3 | 2016-09-23 | -planET* |
![]() | dfwc2008-0 | i?k? | 20.904 | cpm | 2016-09-23 | -planET* |
![]() | dfwc2008-1 | inky | 58.904 | vq3 | 2015-12-19 | -planET* |
![]() | dfwc2008-1 | harald | 43.520 | cpm | 2015-06-26 | -planET* |
![]() | dfwc2008-2 | Origin. Maska! | 24.064 | cpm | 2013-07-17 | -StaR* |
![]() | dfwc2008-3 | [NOOB]Striker | 48.480 | cpm | 2013-05-17 | -StaR* |
![]() | dfwc2008-4 | inky | 34.440 | vq3 | 2016-01-12 | -planET* |
![]() | dfwc2008-4 | dS-inder | 20.704 | cpm | 2014-09-13 | -planET* |
![]() | dfwc2008-5 | 52.008 | vq3 | 2015-07-23 | -planET* | |
![]() | dfwc2008-5 | h | 30.464 | cpm | 2017-04-28 | -StaR* |
![]() | dfwc2008-6 | moul | 1:19.960 | vq3 | 2015-02-11 | -planET* |
![]() | dfwc2008-6 | L!ve*Marco' | 1:21.960 | cpm | 2013-10-26 | -StaR* |
![]() | dfwc2008-7 | inky | 43.784 | vq3 | 2016-01-13 | -planET* |
![]() | dfwc2008-7 | raack | 6:06.064 | cpm | 2017-07-06 | -StaR* |
![]() | dfwc2008-8 | Black Dynamite | 55.912 | cpm | 2013-11-09 | -StaR* |
![]() | dfwc2008-9 | inky | 1:27.864 | vq3 | 2015-12-19 | -StaR* |
![]() | dfwc2008-9 | inky | 1:08.992 | cpm | 2016-10-25 | -planET* |
![]() | dfwc2010-0 | >>/inder | 28.008 | vq3 | 2015-07-15 | -planET* |
![]() | dfwc2010-0 | [Cybs]Matt | 18.440 | cpm | 2016-07-05 | -StaR* |
![]() | dfwc2010-1 | ⥢⥢.⥢⥢⥢⥢⥢ | 1:01.280 | cpm | 2013-10-16 | -StaR* |
![]() | dfwc2010-2 | dS-inder | 43.264 | cpm | 2014-10-19 | -StaR* |
![]() | dfwc2010-3 | inky | 57.856 | vq3 | 2016-11-11 | -planET* |
![]() | dfwc2010-3 | inky | 39.936 | cpm | 2016-11-11 | -StaR* |
![]() | dfwc2010-5 | P⥢ | 52.440 | vq3 | 2014-10-16 | -planET* |
![]() | dfwc2010-5 | Black Dynamite | 31.000 | cpm | 2014-03-16 | -planET* |
![]() | dfwc2010-6 | moul | 1:17.688 | vq3 | 2015-09-30 | -planET* |
![]() | dfwc2010-6 | moul | 51.848 | cpm | 2015-10-14 | -StaR* |
![]() | dfwc2012-0 | sphagettini | 38.592 | vq3 | 2013-10-27 | -StaR* |
![]() | dfwc2012-0 | MAHOU | 20.112 | cpm | 2014-06-10 | -StaR* |
![]() | dfwc2012-1 | MAHOU | 47.896 | vq3 | 2014-06-04 | -planET* |
![]() | dfwc2012-1 | MAHOU | 36.448 | cpm | 2014-06-04 | -planET* |
![]() | dfwc2012-2 | xX_XeX_Xx | 28.632 | cpm | 2017-11-01 | -StaR* |
![]() | dfwc2012-3 | HESA Shafaq | 18.160 | cpm | 2015-06-09 | -StaR* |
![]() | dfwc2012-6 | moul | 12:36.584 | vq3 | 2015-01-10 | -StaR* |
![]() | dfwc2012-6 | moul | 2:15.120 | cpm | 2013-07-18 | -StaR* |
![]() | dfwc2014-1 | SEUCHE | 23.824 | vq3 | 2015-06-06 | -planET* |
![]() | dfwc2014-1 | h | 16.920 | cpm | 2015-04-11 | -StaR* |
![]() | dfwc2014-2 | ybot | 41.696 | vq3 | 2014-11-16 | -planET* |
![]() | dfwc2014-2 | Yoshi | 36.344 | cpm | 2016-06-14 | -planET* |
![]() | dfwc2014-3 | fLk | 33.192 | cpm | 2014-12-07 | -StaR* |
![]() | dfwc2014-6 | aNnhMINIONS | 32.808 | cpm | 2015-01-22 | -StaR* |
![]() | dfwc2014-7 | unicorn | 1:21.280 | vq3 | 2016-01-07 | -planET* |
![]() | dfwc2014-7 | fLk | 1:07.072 | cpm | 2015-03-04 | -StaR* |
![]() | dfwc2016-round_1 | sL1k | 29.144 | cpm | 2017-06-05 | -StaR* |
![]() | dfwc2017-2 | Fabio | 1:05.832 | cpm | 2018-03-06 | -planET* |
![]() | dfwc2017-3 | Happy|H@m | 2:07.480 | cpm | 2018-03-06 | -StaR* |
![]() | dfwc2017-4 | Happy|H@m | 1:38.136 | cpm | 2018-03-06 | -StaR* |
![]() | dfwc2017-5 | bo0t | 2:25.064 | cpm | 2018-03-06 | -StaR* |
![]() | dfwc2017-6 | - DeerStalker - | 47.000 | cpm | 2018-03-06 | -StaR* |
![]() | df_aztec | P⥢ | 57.112 | vq3 | 2014-08-20 | -planET* |
![]() | df_aztec | /8w115 | 31.064 | cpm | 2017-01-26 | -StaR* |
![]() | df_aztec_bw | [NOOB]Z0RN | 35.400 | cpm | 2015-09-29 | -StaR* |
![]() | df_aztec_nowater | P⥢ | 32.560 | cpm | 2014-10-16 | -StaR* |
![]() | df_aztec_rox | Joves | 33.896 | cpm | 2015-07-04 | -StaR* |
![]() | df_aztec_short | uatcmf | 17.616 | cpm | 2014-06-20 | -StaR* |
![]() | df_cpma3x-1 | P⥢ | 16.544 | cpm | 2013-10-21 | -StaR* |
![]() | df_cpma3x-2 | P⥢ | 38.904 | cpm | 2013-10-30 | -StaR* |
![]() | df_cpma3x-3 | inky | 21.392 | cpm | 2017-04-26 | -StaR* |
![]() | df_cpma3x-4 | dS-inder | 21.016 | cpm | 2014-08-12 | -StaR* |
![]() | df_cpma3x-5 | P⥢ | 17.928 | cpm | 2014-10-19 | -StaR* |
![]() | df_ctf_yavin | _cS'MaTT*** | 13.512 | vq3 | 2017-05-07 | -planET* |
![]() | df_ctf_yavin | sL1k | 11.920 | cpm | 2017-05-12 | -planET* |
![]() | df_double | Yoshi | 1:41.440 | vq3 | 2016-09-03 | -planET* |
![]() | df_double | DL | 52.640 | cpm | 2018-03-27 | -StaR* |
![]() | df_dust | Black Dynamite | 35.184 | cpm | 2013-09-30 | -StaR* |
![]() | df_dust2 | i?k? | 44.768 | vq3 | 2016-09-25 | -planET* |
![]() | df_dust2 | P⥢ | 16.256 | cpm | 2016-11-02 | -StaR* |
![]() | df_inferno | 604SpeedPower | 1:02.192 | cpm | 2014-07-24 | -StaR* |
![]() | df_nuke | Black Dynamite | 34.552 | cpm | 2014-05-28 | -StaR* |
![]() | df_nuke_inverted | Black Dynamite | 36.120 | cpm | 2016-10-25 | -StaR* |
![]() | df_romania | P⥢ | 1:13.320 | vq3 | 2016-08-16 | -StaR* |
![]() | df_romania | H4L.Capacitor | 1:21.448 | cpm | 2016-08-20 | -planET* |
![]() | df_train | UnnamedPlayer | 35.608 | cpm | 2018-01-15 | -StaR* |
![]() | df_vq3x-1 | inky | 16.240 | vq3 | 2016-12-07 | -planET* |
![]() | df_vq3x-1 | inky | 15.976 | cpm | 2016-12-07 | -planET* |
![]() | df_vq3x-2 | moul | 21.848 | vq3 | 2015-08-02 | -planET* |
![]() | df_vq3x-2 | Black Dynamite | 18.520 | cpm | 2014-09-12 | -StaR* |
![]() | df_vq3x-3 | P⥢ | 19.424 | vq3 | 2014-10-17 | -planET* |
![]() | df_vq3x-3 | i <3 pizza | 18.768 | cpm | 2017-04-14 | -planET* |
![]() | df_vq3x-4 | dS-inder | 29.496 | vq3 | 2014-10-01 | -planET* |
![]() | df_vq3x-4 | dS-inder | 27.856 | cpm | 2014-10-01 | -planET* |
![]() | df_vq3x-5 | moul | 15.304 | vq3 | 2015-05-30 | -planET* |
![]() | df_vq3x-5 | Black Dynamite | 12.440 | cpm | 2014-09-06 | -StaR* |
![]() | dgl_orange | inky | 28.656 | vq3 | 2016-01-18 | -planET* |
![]() | diamondhunter | *Dash* | 1:05.336 | vq3 | 2017-05-13 | -planET* |
![]() | diamondhunter | Black Dynamite | 28.680 | cpm | 2017-04-15 | -StaR* |
![]() | dickgbs | dS-inder | 11.112 | cpm | 2014-08-15 | -StaR* |
![]() | diman-asda | MAHOU | 49.112 | vq3 | 2014-07-20 | -StaR* |
![]() | diman-asda | MAHOU | 33.960 | cpm | 2014-07-20 | -StaR* |
![]() | dinirun1 | Delete | 44.712 | vq3 | 2017-01-18 | -planET* |
![]() | dinirun1 | Gyver | 25.480 | cpm | 2018-02-20 | -StaR* |
![]() | dinirun2 | 42?i | 24.376 | cpm | 2015-11-28 | -StaR* |
![]() | dinirun3 | uatcmf | 52.408 | cpm | 2014-11-13 | -StaR* |
![]() | dinirun4 | aurin | 25.080 | vq3 | 2018-01-21 | -planET* |
![]() | dinirun4 | Gyver | 14.480 | cpm | 2018-01-24 | -StaR* |
![]() | dinirun5 | P⥢ | 24.872 | vq3 | 2015-03-29 | -planET* |
![]() | dinirun5 | >>/ | 15.832 | cpm | 2015-10-21 | -StaR* |
![]() | diniruns | Yoshi | 3:14.216 | cpm | 2016-06-30 | -planET* |
![]() | diniruns_nodamage | L!ve*Marco' | 2:56.096 | cpm | 2014-12-22 | -planET* |
![]() | discord | inky | 2:31.488 | vq3 | 2015-12-13 | -planET* |
![]() | discord | Blasterr | 2:33.072 | cpm | 2016-02-12 | -planET* |
![]() | dkls_promote | P⥢ | 53.584 | vq3 | 2014-10-12 | -planET* |
![]() | dkr-lhc | sL1k0RxMINIONSx | 16.960 | vq3 | 2016-05-20 | -planET* |
![]() | dkr-lhc | FastSarge | 11.304 | cpm | 2017-06-30 | -StaR* |
![]() | dkr-lhc-accelerator | quake player | 6.424 | cpm | 2014-07-14 | -StaR* |
![]() | dkr-lhc-haste | [Cybs]Matt | 14.504 | vq3 | 2016-07-10 | -planET* |
![]() | dkr-lhc-haste | P⥢ | 10.872 | cpm | 2013-11-16 | -StaR* |
![]() | dkr-lhc-haste-quad-bfg | m3t3or | 2.032 | cpm | 2017-11-22 | -StaR* |
![]() | dkr-lhc-haste-quad-rocket | inder | 3.384 | cpm | 2017-05-25 | -StaR* |
![]() | dkr-lhc-haste-rocket | howard | 6.856 | vq3 | 2016-10-22 | -planET* |
![]() | dkr-lhc-haste-rocket | Black Dynamite | 4.728 | cpm | 2014-04-09 | -StaR* |
![]() | dkr-lhc-normal | uatcmf | 10.512 | cpm | 2014-07-31 | -StaR* |
![]() | dkr-lhc-slide | Ben | 18.176 | vq3 | 2016-12-11 | -StaR* |
![]() | dkr-lhc-slide | lagg_monstah | 5.672 | cpm | 2014-05-24 | -StaR* |
![]() | dkr-long | Inder | 8:33.360 | cpm | 2015-01-15 | -StaR* |
![]() | dkr-long-bfg | *Dash* | 6:15.224 | vq3 | 2017-05-06 | -StaR* |
![]() | dkr-long-bfg | Kurama | 1:01.304 | cpm | 2014-12-07 | -StaR* |
![]() | dkr-long-lightning | sDF/RaaCK | 46.472 | cpm | 2014-02-05 | -StaR* |
![]() | dkr-long-plasma | Yoshi | 1:06.360 | cpm | 2016-10-16 | -StaR* |
![]() | dkr-long-rocket | P⥢ | 6:43.864 | cpm | 2014-01-24 | -StaR* |
![]() | dkr-long-slide | UnnamedPlayer | 83:26.424 | vq3 | 2017-05-21 | -planET* |
![]() | dkr-long-slide | breaker | 4:07.904 | cpm | 2014-08-03 | -planET* |
![]() | dkr01 | papir | 3:34.040 | cpm | 2013-03-09 | -StaR* |
![]() | dkr02 | Black Dynamite | 22.960 | cpm | 2013-11-16 | -StaR* |
![]() | dkr03 | U | 40.816 | cpm | 2014-05-26 | -StaR* |
![]() | dkr05 | hihi | 27.008 | cpm | 2013-11-27 | -StaR* |
![]() | dkr06 | Gyver | 31.440 | cpm | 2018-01-23 | -StaR* |
![]() | dkr07 | yami | 49.576 | cpm | 2013-07-24 | -StaR* |
![]() | dkr08 | yami | 1:20.720 | cpm | 2013-07-24 | -StaR* |
![]() | dkr09 | eminem | 18.348 | cpm | 2015-05-27 | -StaR* |
![]() | dkr10 | P⥢ | 1:03.192 | vq3 | 2015-07-04 | -StaR* |
![]() | dkr10 | Black Dynamite | 52.816 | cpm | 2014-06-25 | -StaR* |
![]() | dkr11-fix | Manty* | 3:59.280 | cpm | 2013-07-25 | -StaR* |
![]() | dkr12 | dS-inder | 10.568 | cpm | 2014-12-31 | -StaR* |
![]() | dkr14 | Inder | 6:55.592 | cpm | 2015-01-23 | -planET* |
![]() | dkr16 | Black Dynamite | 53.976 | cpm | 2015-10-21 | -StaR* |
![]() | dmp03_cachasbravas | sL1k | 1:46.248 | cpm | 2017-04-15 | -planET* |
![]() | doc-think | ArZuR | 1.856 | vq3 | 2016-08-31 | -planET* |
![]() | doc-think | ArZuR | 2.000 | cpm | 2016-08-31 | -planET* |
![]() | dog_ass02 | Happy|H@mburger | 14.384 | cpm | 2017-04-25 | -StaR* |
![]() | dog_ass03 | joko | 28.928 | vq3 | 2016-09-08 | -planET* |
![]() | dog_ass03 | joko | 26.048 | cpm | 2017-01-06 | -planET* |
![]() | dog_ass04 | *Dash* LEGACY | 28.720 | cpm | 2017-06-03 | -StaR* |
![]() | dog_ass05 | P⥢ | 41.944 | cpm | 2015-09-09 | -StaR* |
![]() | dog_ass06 | Karalis | 28.488 | vq3 | 2016-05-09 | -StaR* |
![]() | dog_ass06 | Karalis | 24.928 | cpm | 2016-05-09 | -StaR* |
![]() | dog_ass07 | *Dash* LEGACY | 20.968 | cpm | 2017-06-10 | -StaR* |
![]() | dog_ass08 | Karalis | 16.744 | vq3 | 2017-01-31 | -StaR* |
![]() | dog_ass08 | xeq | 9.504 | cpm | 2017-08-23 | -StaR* |
![]() | dog_ass09 | joko | 19.128 | cpm | 2017-01-21 | -StaR* |
![]() | dog_ass10 | P⥢ | 18.688 | cpm | 2016-11-07 | -StaR* |
![]() | dog_ass11 | [4MoRi]Karalis | 10.856 | cpm | 2015-06-18 | -StaR* |
![]() | dog_ass12 | 42?b | 20.536 | cpm | 2017-06-13 | -StaR* |
![]() | dog_ass13 | ytboy | 20.096 | cpm | 2017-05-01 | -StaR* |
![]() | dog_ass14 | [NOOB]Z0RN | 5.824 | cpm | 2016-02-01 | -StaR* |
![]() | dog_ass15 | Joves | 30.552 | cpm | 2015-11-03 | -StaR* |
![]() | dog_ass16 | Marco | 15.920 | cpm | 2016-03-03 | -StaR* |
![]() | dont-fuck-with-penguins | >>/inder?42 | 24.288 | cpm | 2016-07-02 | -StaR* |
![]() | dreamrun0 | uatcmf | 23.040 | cpm | 2014-08-30 | -StaR* |
![]() | drm-annh | Black Dynamite | 8.664 | cpm | 2017-03-15 | -StaR* |
![]() | drm-breaker | breaker | 16.320 | cpm | 2015-11-16 | -StaR* |
![]() | drm-inder_slick | dC*cid⥢ | 24.432 | vq3 | 2017-08-28 | -StaR* |
![]() | drm-inder_slick | m3t3or | 6.520 | cpm | 2017-09-25 | -StaR* |
![]() | drm-jumps2_long | 'cS.Matt* | 19.008 | cpm | 2015-08-20 | -planET* |
![]() | drm-kozomet | inky | 4.232 | vq3 | 2016-09-20 | -planET* |
![]() | drm-kozomet | [Cybs]Matt | 4.144 | cpm | 2016-07-04 | -planET* |
![]() | dsrun2 | dS-inder | 47.376 | cpm | 2014-08-13 | -planET* |
![]() | dsrun3 | moul | 1:10.128 | vq3 | 2015-08-08 | -planET* |
![]() | dsrun3 | moul | 1:04.592 | cpm | 2013-12-30 | -StaR* |
![]() | ds_vs_fks | moul | 31.920 | cpm | 2014-05-22 | -planET* |
![]() | dux-quickie1 | Yoshi | 13.144 | cpm | 2016-10-15 | -planET* |
![]() | dvr_ch | >>/ | 6.848 | cpm | 2015-09-19 | -StaR* |
1 | * | (Average) | 1:25.512 | 2018-04-24 |
