Now on StaR*
144.76.100.87:28000
Map:

revisit_ghost-spyder (CPM)
Players:
GranulatoR
Karalis
Latest 150 runs
144.76.100.87:28000
Map:

revisit_ghost-spyder (CPM)
Players:
GranulatoR
Karalis
Latest 150 runs
Rank | Map | Playername | Time | Physic | Date | Server |
---|---|---|---|---|---|---|
2 | 0ups-grenaderun2 | fLk | 16.304 | cpm | 2014-12-11 | -planET* |
2 | aurora-sunday | fLk | 23.896 | cpm | 2014-12-11 | -planET* |
![]() | bardok-atomicoz | fLk | 23.040 | cpm | 2015-02-10 | -StaR* |
7 | bardok-cpm | fLk | 13.712 | cpm | 2014-12-19 | -StaR* |
![]() | bdfcomp001 | fLk | 15.104 | cpm | 2014-12-05 | -planET* |
2 | bdfcomp002 | fLk | 35.280 | cpm | 2014-12-05 | -planET* |
![]() | bdfcomp003 | fLk | 15.184 | cpm | 2014-12-05 | -planET* |
2 | bdfcomp004 | fLk | 17.504 | cpm | 2014-12-05 | -planET* |
8 | bdfcomp005 | fLk | 13.448 | cpm | 2014-12-05 | -planET* |
6 | bdfcomp006 | fLk | 8.536 | cpm | 2014-12-05 | -planET* |
4 | bdfcomp008 | fLk | 10.032 | cpm | 2014-12-05 | -planET* |
![]() | bdfcomp009 | fLk | 11.984 | cpm | 2014-11-21 | -StaR* |
![]() | bdfcomp011 | fLk | 21.128 | cpm | 2014-12-06 | -StaR* |
5 | bdfcomp015 | fLk | 13.952 | cpm | 2014-12-06 | -StaR* |
![]() | bdfcomp016 | fLk | 17.416 | cpm | 2014-12-06 | -StaR* |
2 | bdfcomp046 | fLk | 32.088 | vq3 | 2014-11-21 | -planET* |
3 | benzrun-4 | fLk | 54.088 | cpm | 2014-12-06 | -StaR* |
3 | bgcomp010-3 | fLk | 21.384 | cpm | 2014-11-21 | -StaR* |
4 | cec13 | fLk | 15.816 | cpm | 2014-12-10 | -StaR* |
4 | cec16 | fLk | 15.344 | cpm | 2014-12-17 | -planET* |
![]() | cec17 | fLk | 12.424 | cpm | 2014-12-17 | -planET* |
![]() | cec19 | fLk | 15.088 | cpm | 2014-12-17 | -planET* |
![]() | cec25 | fLk | 17.320 | cpm | 2014-12-17 | -planET* |
5 | cjscomp022 | fLk | 14.992 | cpm | 2014-12-06 | -StaR* |
9 | cjscomp023 | fLk | 20.416 | vq3 | 2015-03-28 | -planET* |
3 | cjscomp30_4 | fLk | 22.288 | cpm | 2015-03-22 | -planET* |
2 | cmc03_instazz | fLk | 34.264 | cpm | 2014-12-10 | -StaR* |
5 | cpm_2 | fLk | 16.088 | cpm | 2014-12-19 | -StaR* |
3 | cpm_3 | fLk | 11.240 | cpm | 2014-12-19 | -StaR* |
![]() | cpm_6 | fLk | 7.160 | cpm | 2014-12-19 | -StaR* |
3 | cruton6-vq3 | fLk | 1:42.232 | vq3 | 2014-12-10 | -planET* |
5 | cyberstorm-quickie | fLk | 19.232 | vq3 | 2015-04-12 | -planET* |
![]() | czsk2006-a | fLk | 18.864 | cpm | 2014-12-17 | -planET* |
![]() | czsk2006-f | fLk | 11.080 | cpm | 2014-12-17 | -planET* |
2 | czsk2007-artx | fLk | 12.656 | cpm | 2014-12-11 | -planET* |
4 | daemond-run4 | fLk | 17.776 | cpm | 2015-04-09 | -StaR* |
5 | darky-second | fLk | 37.336 | cpm | 2015-02-10 | -StaR* |
![]() | dfcomp012 | fLk | 5.456 | cpm | 2014-12-16 | -StaR* |
5 | dfwc02-1 | fLk | 1:17.624 | cpm | 2015-03-20 | -StaR* |
![]() | dfwc02-5 | fLk | 24.800 | cpm | 2015-03-20 | -StaR* |
3 | dfwc03-1 | fLk | 25.056 | vq3 | 2015-02-10 | -planET* |
![]() | dfwc03-2 | fLk | 30.448 | cpm | 2015-02-10 | -planET* |
![]() | dfwc03-4 | fLk | 38.848 | cpm | 2015-03-04 | -StaR* |
![]() | dfwc03-5 | fLk | 47.464 | cpm | 2015-03-04 | -StaR* |
3 | dfwc2014-1 | fLk | 17.304 | cpm | 2015-02-19 | -StaR* |
![]() | dfwc2014-3 | fLk | 33.192 | cpm | 2014-12-07 | -StaR* |
![]() | dfwc2014-7 | fLk | 1:07.072 | cpm | 2015-03-04 | -StaR* |
![]() | dfwc2014-7 | fLk | 1:07.072 | cpm | 2015-03-04 | -StaR* |
10 | effect-gvn13 | fLk | 9.704 | cpm | 2014-12-07 | -StaR* |
![]() | effect-gvn17 | fLk | 4.224 | vq3 | 2015-05-25 | -planET* |
14 | effect-slick-joke | fLk | 0.680 | cpm | 2014-12-16 | -StaR* |
5 | electron | fLk | 16.624 | cpm | 2014-12-06 | -StaR* |
![]() | frcup22 | fLk | 17.960 | cpm | 2014-12-29 | -StaR* |
7 | ghost-arcaon | fLk | 24.344 | cpm | 2015-03-04 | -StaR* |
![]() | grottorush | fLk | 56.656 | cpm | 2014-11-21 | -StaR* |
![]() | gulchrun | fLk | 51.240 | cpm | 2015-03-05 | -StaR* |
2 | half-strafok | fLk | 51.448 | cpm | 2014-12-05 | -StaR* |
![]() | heartattack_1 | fLk | 38.592 | cpm | 2014-12-16 | -StaR* |
9 | hny-gvn03 | fLk | 6.312 | cpm | 2014-12-10 | -StaR* |
4 | hny-gvn35 | fLk | 2.952 | cpm | 2014-12-10 | -StaR* |
3 | ideaman-dini | fLk | 13.912 | cpm | 2014-12-07 | -StaR* |
![]() | k3n | fLk | 43.504 | cpm | 2014-12-10 | -StaR* |
![]() | k41-9 | fLk | 2.824 | cpm | 2014-12-10 | -StaR* |
![]() | k4n | fLk | 1:47.368 | cpm | 2014-12-10 | -StaR* |
6 | killua-dokku | fLk | 10.976 | cpm | 2015-04-02 | -planET* |
12 | killua-hayaku | fLk | 20.424 | cpm | 2015-04-15 | -planET* |
3 | killua-san | fLk | 13.664 | cpm | 2014-12-07 | -StaR* |
5 | kpsrocketrun | fLk | 11.200 | cpm | 2014-12-02 | -StaR* |
7 | l33t-aids-01-pos | fLk | 14:42.264 | vq3 | 2015-04-15 | -planET* |
![]() | lovet-sdf | fLk | 23.784 | cpm | 2014-12-10 | -StaR* |
4 | lovet-shortshit6 | fLk | 26.016 | cpm | 2015-01-04 | -StaR* |
9 | lovet_goes_rusty | fLk | 23.824 | vq3 | 2015-04-10 | -planET* |
![]() | mccormic-noobrun | fLk | 28.864 | cpm | 2015-03-05 | -StaR* |
2 | minions-run12 | fLk | 21.400 | cpm | 2014-12-16 | -StaR* |
8 | mistes-acr24 | fLk | 15.392 | cpm | 2015-04-14 | -planET* |
![]() | mu-lde | fLk | 21.680 | cpm | 2014-12-16 | -StaR* |
![]() | ntcomp001 | fLk | 19.168 | cpm | 2014-12-16 | -StaR* |
![]() | ntcomp003 | fLk | 21.096 | cpm | 2015-03-15 | -planET* |
![]() | nuprun | fLk | 12.232 | cpm | 2015-02-19 | -StaR* |
![]() | opc-run | fLk | 28.256 | cpm | 2014-12-16 | -StaR* |
11 | porndok-4 | fLk | 15.624 | cpm | 2014-12-05 | -planET* |
3 | pornstar-dhoni | fLk | 20.504 | vq3 | 2015-03-21 | -planET* |
3 | pornstar-nuclear | fLk | 17.968 | vq3 | 2015-03-22 | -planET* |
7 | pornstar-peanuts | fLk | 24.680 | vq3 | 2014-12-16 | -planET* |
6 | pornstar-quickie12 | fLk | 12.416 | cpm | 2015-05-14 | -planET* |
13 | pornstar-quickie6 | fLk | 19.496 | cpm | 2014-12-24 | -StaR* |
5 | pornstar-random | fLk | 20.944 | cpm | 2014-12-19 | -StaR* |
4 | pornstar-redemption-long | fLk | 23.408 | vq3 | 2015-05-25 | -planET* |
6 | pornstar-savare | fLk | 17.872 | cpm | 2015-03-20 | -planET* |
16 | pornstar-sirpopalot | fLk | 14.680 | cpm | 2014-12-20 | -StaR* |
11 | r7-alexa | fLk | 16.416 | vq3 | 2015-02-10 | -planET* |
![]() | r7-liberty | fLk | 25.504 | cpm | 2014-12-11 | -planET* |
2 | r7-pyramid | fLk | 4:07.568 | cpm | 2015-04-15 | -StaR* |
2 | rdfcomp004 | fLk | 5.576 | cpm | 2015-02-02 | -planET* |
![]() | rdfcomp008 | fLk | 6.360 | cpm | 2015-02-02 | -planET* |
4 | rdfcomp030 | fLk | 26.440 | vq3 | 2015-03-19 | -planET* |
2 | rdfcomp034 | fLk | 21.960 | cpm | 2015-02-02 | -StaR* |
![]() | rdfcomp036 | fLk | 24.912 | vq3 | 2015-02-09 | -planET* |
![]() | rdfcomp040 | fLk | 13.512 | cpm | 2015-03-30 | -planET* |
![]() | revisit_runzlaugh2err5 | fLk | 26.808 | cpm | 2015-02-18 | -StaR* |
3 | revisit_sdc24 | fLk | 8.816 | cpm | 2015-05-05 | -StaR* |
9 | rs2_j4n | fLk | 20.968 | cpm | 2015-04-16 | -StaR* |
5 | rs2_j4n2 | fLk | 32.336 | vq3 | 2014-12-20 | -planET* |
![]() | runlex-1 | fLk | 8.088 | cpm | 2014-12-16 | -StaR* |
5 | sdc01 | fLk | 37.976 | cpm | 2014-12-10 | -StaR* |
![]() | sdc02 | fLk | 25.184 | cpm | 2014-12-10 | -StaR* |
2 | sdc03 | fLk | 40.456 | cpm | 2014-12-10 | -StaR* |
2 | sdc04 | fLk | 14.744 | cpm | 2014-12-10 | -StaR* |
2 | sdc07 | fLk | 12.240 | cpm | 2014-12-10 | -StaR* |
![]() | sdc08 | fLk | 16.336 | cpm | 2014-12-10 | -StaR* |
![]() | sdc09 | fLk | 13.576 | cpm | 2014-12-16 | -StaR* |
![]() | sdc10 | fLk | 20.008 | cpm | 2014-12-16 | -StaR* |
2 | sdc27 | fLk | 9.608 | cpm | 2014-12-05 | -planET* |
2 | sdc47 | fLk | 13.208 | cpm | 2014-12-11 | -planET* |
![]() | senmatsu_df_001 | fLk | 11.504 | cpm | 2014-11-21 | -StaR* |
2 | simple-eye | fLk | 13.984 | cpm | 2014-12-19 | -StaR* |
4 | stone | fLk | 23.040 | cpm | 2015-03-30 | -StaR* |
![]() | tamb_rl | fLk | 5.576 | cpm | 2014-12-11 | -planET* |
4 | thd-flurrun | fLk | 29.616 | cpm | 2014-11-21 | -StaR* |
2 | vanilla_02 | fLk | 12.736 | cpm | 2014-12-29 | -planET* |
![]() | vanilla_03 | fLk | 9.552 | cpm | 2014-12-29 | -planET* |
![]() | vanilla_04 | fLk | 10.064 | cpm | 2014-12-29 | -planET* |
2 | vanilla_05 | fLk | 13.928 | cpm | 2014-12-29 | -planET* |
2 | vanilla_06 | fLk | 14.656 | cpm | 2014-12-29 | -planET* |
3 | vanilla_07 | fLk | 10.104 | cpm | 2014-12-29 | -planET* |
5 | v_strafe6 | fLk | 13.912 | cpm | 2014-12-16 | -StaR* |
![]() | w3sp-think1 | fLk | 13.296 | cpm | 2015-03-05 | -StaR* |
3 | wub-telefon | fLk | 15.248 | vq3 | 2015-04-29 | -planET* |
7 | zeel-exzeel | fLk | 19.536 | cpm | 2014-12-10 | -StaR* |
3.3 | * | (Average) | 30.554 | 2018-04-23 |
