Now on StaR*
144.76.100.87:28000
Map:

stalker-siema1 (CPM)
Players:
Skull House
GranulatoR
Latest 150 runs
144.76.100.87:28000
Map:

stalker-siema1 (CPM)
Players:
Skull House
GranulatoR
Latest 150 runs
Rank | Map | Playername | Time | Physic | Date | Server |
---|---|---|---|---|---|---|
- | 001 | ! | 12.312 | cpm | 2016-04-17 | -StaR* |
- | 1337hj | ! | 1:35.160 | cpm | 2016-02-16 | -StaR* |
- | 2fastcomp001 | ! | 14.680 | cpm | 2017-06-03 | -planET* |
- | 6 | ! | 4.208 | cpm | 2014-05-10 | -planET* |
- | alienbase | ! | 35.072 | cpm | 2014-07-09 | -StaR* |
- | ameisen-comp1 | ! | 18.328 | cpm | 2014-04-30 | -StaR* |
- | ameisen-comp2 | ! | 54.904 | cpm | 2017-06-03 | -planET* |
- | ameisen-comp2 | ! | 1:17.568 | vq3 | 2013-08-16 | -StaR* |
- | ameisen-comp3 | ! | 38.408 | cpm | 2014-09-23 | -StaR* |
- | andsodoi | ! | 25.000 | cpm | 2017-02-16 | -StaR* |
- | apple-runround | ! | 20.464 | cpm | 2013-05-14 | -StaR* |
- | asda-usf | ! | 25.248 | cpm | 2014-06-25 | -planET* |
- | atz-bardok_style | ! | 15.360 | cpm | 2015-11-14 | -StaR* |
- | aurora-sunday | ! | 35.816 | cpm | 2013-04-25 | -StaR* |
- | aurora-trishy-rl | ! | 34.352 | cpm | 2013-04-25 | -StaR* |
- | avp-fraggulplasma | ! | 20.536 | cpm | 2017-05-24 | -StaR* |
- | azyme-gb | ! | 10.904 | cpm | 2013-12-30 | -StaR* |
- | balmystrafe | ! | 21.448 | cpm | 2014-12-22 | -planET* |
- | bardok-avp | ! | 16.784 | cpm | 2015-06-29 | -StaR* |
- | bardok-chronos | ! | 15.480 | cpm | 2014-11-30 | -StaR* |
- | bardok-egypt | ! | 13.256 | cpm | 2015-06-19 | -StaR* |
- | bardok-myniggacy | !Dr.SpankeR! | 13.952 | cpm | 2013-11-25 | -StaR* |
- | bardok-negro | ! | 8.768 | cpm | 2013-06-13 | -StaR* |
- | bardok-returns | ! | 11.432 | cpm | 2013-07-01 | -StaR* |
- | bardok-statik | !Dr.SpankeR! | 18.648 | cpm | 2014-08-24 | -StaR* |
- | bdfcomp012 | ! | 39.040 | cpm | 2015-10-31 | -StaR* |
- | bdfcomp013 | ! | 45.976 | cpm | 2015-09-22 | -planET* |
- | bdfcomp032 | ! | 30.920 | cpm | 2013-07-26 | -StaR* |
- | bdfcomp034 | ! | 22.208 | cpm | 2017-12-31 | -StaR* |
- | bdfcomp042 | !Dr.SpankeR! | 15.936 | cpm | 2014-07-20 | -StaR* |
- | bdfcomp045 | ! | 33.752 | cpm | 2013-09-20 | -StaR* |
- | bdfcomp050-7 | ! | 33.952 | cpm | 2014-01-07 | -StaR* |
- | bdfcomp050-8 | ! | 2:06.688 | cpm | 2014-10-02 | -StaR* |
- | bes_vs_colder | ! | 34.944 | cpm | 2014-12-22 | -StaR* |
- | bezobrazie | ! | 17.352 | cpm | 2015-08-28 | -StaR* |
- | bgcomp002 | !Dr.SpankeR! | 50.224 | cpm | 2013-11-24 | -StaR* |
- | bierks | !Dr.SpankeR! | 10.960 | cpm | 2014-06-21 | -StaR* |
- | bimbo | ! | 24.168 | cpm | 2016-04-17 | -StaR* |
- | bliccormic | ! | 28.080 | cpm | 2017-05-21 | -planET* |
- | bliss-strafe-run | ! | 26.640 | cpm | 2017-02-24 | -StaR* |
- | brumbar | ! | 13.752 | cpm | 2014-07-24 | -StaR* |
- | bug-trails3 | ! | 1:20.432 | cpm | 2017-10-07 | -StaR* |
- | bull-highway | ! | 25.952 | cpm | 2013-08-14 | -StaR* |
- | bumpyyellow | ! | 34.088 | cpm | 2016-12-22 | -planET* |
- | cec21 | ! | 1:00.936 | cpm | 2017-12-04 | -StaR* |
- | cec31 | !Dr.SpankeR! | 29.104 | cpm | 2015-01-11 | -StaR* |
- | cellar2-1 | ! | 8.152 | cpm | 2015-11-13 | -StaR* |
- | chile10 | ! | 5.504 | cpm | 2016-05-31 | -StaR* |
- | chile14 | ! | 2.664 | vq3 | 2017-05-21 | -planET* |
- | chile2 | ! | 2.496 | cpm | 2017-06-04 | -planET* |
- | chile6 | ! | 1.248 | vq3 | 2017-03-31 | -planET* |
- | chile9 | ! | 7.512 | cpm | 2016-03-08 | -planET* |
- | chronos_cpmrun1 | !Dr.SpankeR! | 13.168 | cpm | 2014-05-19 | -StaR* |
- | cib3r-tripudio | ! | 8.528 | cpm | 2014-05-17 | -StaR* |
- | cjscomp026 | ! | 21.600 | cpm | 2015-11-27 | -StaR* |
- | cjscomp028 | ! | 21.176 | cpm | 2014-12-13 | -StaR* |
- | cjscomp029 | !Dr.SpankeR! | 21.384 | cpm | 2013-11-25 | -StaR* |
- | cjscomp30_4 | ! | 1:10.096 | cpm | 2015-07-17 | -StaR* |
- | cleancut-eurotophobia-up | !Dr.SpankeR! | 33.456 | cpm | 2014-06-22 | -StaR* |
- | cleancut-pg | !Dr.SpankeR! | 29.512 | cpm | 2014-04-24 | -StaR* |
- | cleancut-random-run | ! | 23.688 | cpm | 2013-08-27 | -StaR* |
- | cleancut-strafe | ! | 32.528 | cpm | 2013-09-06 | -StaR* |
- | cleancut-strafe-hard | ! | 29.424 | cpm | 2014-08-16 | -StaR* |
- | cleancut-yeah | ! | 12.776 | cpm | 2014-08-08 | -StaR* |
- | clipper | ! | 11.176 | cpm | 2014-01-07 | -StaR* |
- | coldrun | ! | 18.280 | cpm | 2013-08-20 | -StaR* |
- | cpm_4 | ! | 23.288 | cpm | 2015-09-18 | -StaR* |
- | cpm_7 | ! | 12.952 | cpm | 2016-03-11 | -StaR* |
- | cruton2 | ! | 53.840 | cpm | 2017-01-14 | -StaR* |
- | cruton2-rox | !Dr.SpankeR! | 33.064 | cpm | 2015-01-11 | -StaR* |
- | cruton3 | ! | 58.792 | cpm | 2014-09-11 | -StaR* |
- | cry0_run | ! | 3:22.728 | cpm | 2014-11-23 | -StaR* |
- | cuddles-1 | ! | 14.992 | cpm | 2017-04-06 | -planET* |
- | cuddles-7 | ! | 18.744 | vq3 | 2017-04-11 | -planET* |
- | czrz-simplicity | !Dr.SpankeR! | 18.888 | cpm | 2014-06-09 | -StaR* |
- | czsk-x-mas07-1 | ! | 47.608 | cpm | 2015-05-08 | -planET* |
- | czsk-x-mas07-2 | ! | 37.928 | vq3 | 2015-09-10 | -planET* |
- | czsk2006-f | ! | 18.112 | cpm | 2015-11-11 | -StaR* |
- | czsk2007-3oht | ! | 1:34.752 | cpm | 2017-11-11 | -StaR* |
- | czsk2007-bardok | ! | 18.816 | cpm | 2014-08-09 | -StaR* |
- | czsk2007-mega-teck | ! | 34.800 | cpm | 2014-12-22 | -StaR* |
- | czsk2007-pred | !Dr.SpankeR! | 23.952 | cpm | 2014-05-12 | -StaR* |
- | czsk2010-s0t3k_ | !Dr.SpankeR! | 44.944 | cpm | 2014-05-18 | -StaR* |
- | daeghost | ! | 15.272 | cpm | 2014-10-04 | -StaR* |
- | daemond-castle | ! | 21.248 | cpm | 2014-10-03 | -planET* |
- | daemond-marky | !Dr.SpankeR! | 4.720 | cpm | 2014-04-25 | -StaR* |
- | daemond-quick2 | ! | 26.520 | cpm | 2015-11-06 | -StaR* |
- | daemond-run4 | ! | 30.848 | cpm | 2015-04-09 | -StaR* |
- | daemond-shortrun | ! | 15.232 | cpm | 2014-07-15 | -StaR* |
- | dfwc01-2 | ! | 3:18.736 | cpm | 2017-07-20 | -StaR* |
- | dfwc2008-5 | ! | 41.632 | cpm | 2014-12-09 | -planET* |
- | dfwc2010-0 | ! | 28.048 | cpm | 2015-11-14 | -StaR* |
- | df_double | ! | 2:19.568 | cpm | 2015-09-08 | -StaR* |
- | diamondhunter | ! | 52.080 | cpm | 2013-07-24 | -StaR* |
- | dinirun1 | ! | 47.296 | cpm | 2017-06-04 | -planET* |
- | dinirun3 | !Dr.SpankeR! | 1:12.360 | cpm | 2017-12-16 | -StaR* |
- | dinirun4 | ! | 26.584 | cpm | 2015-03-25 | -StaR* |
- | dinirun5 | ! | 19.160 | cpm | 2014-07-24 | -StaR* |
- | dkr-lhc-accelerator | !Dr.SpankeR! | 8.816 | cpm | 2014-05-20 | -StaR* |
- | dkr03 | ! | 46.624 | cpm | 2014-12-22 | -StaR* |
- | dkr06 | ! | 35.320 | cpm | 2014-05-30 | -StaR* |
- | dkr07 | ! | 2:00.416 | cpm | 2013-12-09 | -StaR* |
- | dog_ass08 | ! | 21.952 | cpm | 2017-08-23 | -StaR* |
- | effect-5sec | ! | 19.672 | cpm | 2017-11-18 | -StaR* |
- | effect-arcaon | ! | 39.736 | cpm | 2015-11-28 | -StaR* |
- | effect-grenade-joke | !Dr.SpankeR! | 0.712 | cpm | 2013-11-24 | -StaR* |
- | effect-gvn11 | ! | 26.424 | cpm | 2014-06-27 | -StaR* |
- | effect-gvn13 | !aRc![Sawyer] | 9.320 | cpm | 2013-11-11 | -StaR* |
- | effect-gvn13 | ! | 16.936 | vq3 | 2014-12-21 | -StaR* |
- | effect-gvn14 | !Dr.SpankeR! | 23.040 | cpm | 2014-05-21 | -StaR* |
- | effect-gvn16 | ! | 6.448 | cpm | 2014-07-01 | -StaR* |
- | effect-ket | ! | 13.952 | cpm | 2015-07-04 | -planET* |
- | effect-sgb | ! | 17.344 | cpm | 2017-02-24 | -StaR* |
- | elco-arca | !Dr.SpankeR! | 13.616 | cpm | 2014-07-04 | -StaR* |
- | elco-maze | ! | 1:55.704 | cpm | 2017-06-03 | -planET* |
- | elco-speed | !Dr.SpankeR! | 19.784 | cpm | 2014-05-18 | -StaR* |
- | electron | !Dr.RobotniK! | 30.800 | cpm | 2014-08-26 | -StaR* |
- | elevation-run | ! | 1:16.320 | cpm | 2015-05-24 | -planET* |
- | engine | ! | 20.640 | cpm | 2017-12-04 | -StaR* |
- | exe_01 | ! | 2:38.128 | cpm | 2015-12-27 | -planET* |
- | extreme_cpm4 | ! | 26.408 | cpm | 2016-05-20 | -StaR* |
- | failrun2 | ! | 44.328 | cpm | 2016-03-04 | -planET* |
- | failrun3 | ! | 30.368 | cpm | 2017-06-23 | -StaR* |
- | fear02 | !Dr.SpankeR! | 8.016 | cpm | 2014-04-23 | -StaR* |
- | fire_wild_run_6+ | ! | 15.752 | cpm | 2016-02-17 | -StaR* |
- | flat | !Dr.SpankeR! | 27.888 | cpm | 2014-04-27 | -StaR* |
- | flexz-p3 | !Dr.SpankeR! | 32.848 | cpm | 2014-05-18 | -StaR* |
- | fner-akm3 | ! | 6.208 | cpm | 2013-10-26 | -StaR* |
- | fordefraggers | ! | 24.552 | cpm | 2018-01-14 | -StaR* |
- | forty2go-strafe | ! | 3:56.296 | cpm | 2015-02-11 | -StaR* |
- | fps_vs_un-dead_vs_mix-fix | !Dr.SpankeR! | 25.760 | cpm | 2013-11-24 | -StaR* |
- | frame_jamp | ! | 9.032 | cpm | 2016-03-24 | -StaR* |
- | frcup09 | !Dr.SpankeR! | 3:44.576 | cpm | 2014-05-10 | -StaR* |
- | frcup12 | !aRc![Sawyer] | 1:32.784 | cpm | 2013-11-11 | -StaR* |
- | frcup42 | ! | 27.760 | cpm | 2017-06-23 | -StaR* |
- | furthy_roomz | ! | 1:20.528 | cpm | 2014-11-30 | -StaR* |
- | gan-slick1 | ! | 11.296 | cpm | 2013-06-27 | -StaR* |
- | gan-slick2 | ! | 12.992 | cpm | 2016-04-07 | -StaR* |
- | gan-slick3 | ! | 4.784 | cpm | 2013-06-27 | -StaR* |
- | garlock-deadrun | ! | 35.560 | cpm | 2013-09-24 | -StaR* |
- | gb_run1 | !Dr.SpankeR! | 16.528 | cpm | 2014-05-13 | -StaR* |
- | gb_run1 | ! | 27.264 | vq3 | 2014-10-04 | -StaR* |
- | gdfcomp04 | ! | 2:25.136 | cpm | 2016-11-29 | -StaR* |
- | gdfcomp19 | ! | 4:22.624 | cpm | 2014-12-22 | -StaR* |
- | ghost-arcaon | ! | 28.432 | cpm | 2014-12-13 | -StaR* |
- | ghost-blood | ! | 18.880 | cpm | 2013-07-01 | -StaR* |
- | ghost-blood2 | ! | 21.592 | cpm | 2013-08-22 | -StaR* |
- | ghost-bored | ! | 8.896 | cpm | 2013-06-08 | -StaR* |
- | ghost-cheer | ! | 15.872 | cpm | 2013-08-22 | -StaR* |
- | ghost-crack2 | ! | 24.808 | cpm | 2017-11-11 | -planET* |
- | ghost-crack2 | ! | 40.072 | vq3 | 2017-11-11 | -planET* |
- | ghost-cy2 | ! | 1:32.656 | cpm | 2017-04-27 | -StaR* |
- | ghost-da2 | ! | 47.856 | cpm | 2013-06-09 | -StaR* |
- | ghost-daemond | !Dr.SpankeR! | 32.936 | cpm | 2014-08-23 | -StaR* |
- | ghost-egypt | ! | 17.064 | cpm | 2014-05-29 | -StaR* |
- | ghost-egypt2 | ! | 1:01.312 | cpm | 2013-07-30 | -StaR* |
- | ghost-eikram2 | ! | 1:58.936 | cpm | 2014-12-08 | -StaR* |
- | ghost-gina | ! | 25.928 | cpm | 2014-10-11 | -StaR* |
- | ghost-jundo | ! | 19.600 | cpm | 2013-07-04 | -StaR* |
- | ghost-lovet | ! | 23.912 | cpm | 2013-07-04 | -StaR* |
- | ghost-lovet2 | ! | 15.704 | cpm | 2013-06-09 | -StaR* |
- | ghost-mafmatics3 | ! | 44.752 | vq3 | 2016-05-31 | -planET* |
- | ghost-poison | ! | 23.656 | cpm | 2014-11-11 | -planET* |
- | ghost-pornstar | ! | 25.808 | cpm | 2014-11-23 | -StaR* |
- | ghost-ruined | ! | 27.104 | cpm | 2015-01-03 | -StaR* |
- | ghost-rust7 | ! | 47.776 | cpm | 2015-08-18 | -StaR* |
- | ghost-sandy | ! | 11.136 | cpm | 2017-09-16 | -StaR* |
- | ghost-sandy4 | ! | 17.224 | cpm | 2015-07-13 | -StaR* |
- | ghost-sandy4-dual | ! | 13.504 | cpm | 2014-06-30 | -StaR* |
- | ghost-sewers | ! | 1:24.424 | cpm | 2013-06-28 | -StaR* |
- | ghost-shawty3 | ! | 9.040 | cpm | 2015-10-29 | -StaR* |
- | ghost-simple4 | ! | 17.144 | cpm | 2018-01-05 | -StaR* |
- | ghost-simple5 | ! | 1:31.136 | cpm | 2017-05-13 | -StaR* |
- | ghost-sleepy2 | ! | 19.384 | cpm | 2015-05-20 | -planET* |
- | ghost-sleepy3 | ! | 24.504 | cpm | 2013-04-02 | -StaR* |
- | ghost-sleepy4 | !Dr.SpankeR! | 25.632 | cpm | 2014-05-22 | -StaR* |
- | ghost-slickthis | !Dr.SpankeR! | 20.512 | cpm | 2014-05-12 | -StaR* |
- | ghost-speed11 | ! | 11.104 | cpm | 2013-08-27 | -StaR* |
- | ghost-speed13 | !Dr.SpankeR! | 8.760 | cpm | 2014-07-20 | -StaR* |
- | ghost-speed2_2 | ! | 41.392 | cpm | 2017-03-05 | -StaR* |
- | ghost-speed6 | ! | 20.576 | cpm | 2016-03-15 | -StaR* |
- | ghost-speed7 | ! | 35.080 | cpm | 2014-08-16 | -StaR* |
- | ghost-speed8 | ! | 22.880 | cpm | 2013-04-02 | -StaR* |
- | ghost-strafe5 | ! | 25.688 | cpm | 2013-04-02 | -StaR* |
- | ghost-strafe7 | !Dr.SpankeR! | 20.512 | cpm | 2014-04-24 | -StaR* |
- | ghost-twoone | ! | 35.504 | cpm | 2017-10-06 | -StaR* |
- | goodnight_moon | ! | 50.544 | cpm | 2013-08-15 | -StaR* |
- | gpl-arcaon | !Dr.SpankeR! | 35.808 | cpm | 2014-05-23 | -StaR* |
- | gpl-gypt | ! | 1:34.664 | cpm | 2014-11-11 | -StaR* |
- | gpl-mint | ! | 23.088 | cpm | 2017-02-17 | -StaR* |
- | gpl-quickie1 | ! | 16.728 | cpm | 2015-05-24 | -StaR* |
- | grid2 | ! | 1:17.680 | cpm | 2014-07-03 | -StaR* |
- | gu3-lolidays | ! | 40.584 | cpm | 2017-06-21 | -StaR* |
- | gvn-hb | !Dr.SpankeR! | 2.640 | cpm | 2014-04-25 | -StaR* |
- | halfyrox | ! | 41.400 | cpm | 2015-07-04 | -planET* |
- | hastedick | ! | 35.408 | cpm | 2014-08-15 | -StaR* |
- | hastedick-rox | !Dr.SpankeR! | 26.968 | cpm | 2014-05-20 | -StaR* |
- | hatstar-slopin | ! | 25.152 | cpm | 2016-12-17 | -StaR* |
- | hexy | ! | 49.320 | cpm | 2015-09-30 | -StaR* |
- | hi | ! | 30.296 | cpm | 2015-05-28 | -planET* |
- | hny-gvn11 | ! | 6.480 | cpm | 2016-04-08 | -StaR* |
- | hunter-fire | !Dr.SpankeR! | 11.952 | cpm | 2014-04-25 | -StaR* |
- | hunter-strafe6 | !Dr.SpankeR! | 19.320 | cpm | 2014-04-23 | -StaR* |
- | hunterun-01 | ! | 18.888 | cpm | 2015-11-14 | -StaR* |
- | hunterun-11 | ! | 13.792 | cpm | 2013-12-09 | -StaR* |
- | hunterun-13 | ! | 52.224 | cpm | 2015-11-14 | -StaR* |
- | hunterun-19 | !Dr.SpankeR! | 28.424 | cpm | 2014-05-18 | -StaR* |
- | hunterun-19 | !Dr.SpankeR! | 50.328 | vq3 | 2014-05-18 | -StaR* |
- | hunterun-20 | ! | 14.808 | cpm | 2014-04-27 | -StaR* |
- | hunterun-21fix | ! | 11.544 | cpm | 2017-12-24 | -StaR* |
- | ice_run | ! | 14.888 | cpm | 2017-06-03 | -planET* |
- | ifx_run | ! | 27.640 | cpm | 2017-12-04 | -StaR* |
- | ilowa-egypt | ! | 12.600 | cpm | 2013-07-30 | -StaR* |
- | inder-bunny2 | ! | 50.432 | cpm | 2017-01-02 | -StaR* |
- | inder-failrun5 | ! | 19.568 | cpm | 2015-11-11 | -StaR* |
- | inder-inh | ! | 18.008 | cpm | 2017-06-02 | -planET* |
- | inder-inh2ok | ! | 21.600 | cpm | 2015-05-24 | -StaR* |
- | inder-lovet | ! | 15.000 | cpm | 2017-06-03 | -StaR* |
- | inder-luckr2 | ! | 24.912 | vq3 | 2014-12-01 | -planET* |
- | inder-moul | ! | 15.824 | cpm | 2014-09-23 | -StaR* |
- | inder-nood | ! | 4.688 | cpm | 2016-05-26 | -StaR* |
- | inder-pornstar | ! | 12.488 | cpm | 2016-03-06 | -StaR* |
- | inder-siwd3 | ! | 22.936 | cpm | 2016-12-22 | -planET* |
- | inder-speed1 | ! | 13.576 | cpm | 2017-06-04 | -planET* |
- | inder-speed3 | ! | 9.320 | cpm | 2015-11-11 | -planET* |
- | inder-speed4 | !OACHOCTb! | 7.584 | cpm | 2017-05-16 | -StaR* |
- | inder-strafe2 | ! | 1:15.256 | cpm | 2014-04-25 | -StaR* |
- | inder-sylvan2 | ! | 10.864 | cpm | 2017-09-23 | -StaR* |
- | j4n_comp20 | ! | 2:35.808 | cpm | 2017-05-08 | -StaR* |
- | jack-ghost | ! | 12.168 | cpm | 2016-03-31 | -StaR* |
- | k1n | ! | 40.096 | cpm | 2017-05-28 | -StaR* |
- | k41-17 | ! | 2.440 | cpm | 2015-10-26 | -StaR* |
- | kabcorp-dub | !Dr.SpankeR! | 35.952 | cpm | 2014-08-23 | -StaR* |
- | kabcorp-skimland | ! | 38.400 | cpm | 2015-11-11 | -StaR* |
- | kabcorp-speedmapping1 | ! | 53.384 | vq3 | 2016-04-05 | -StaR* |
- | kabcorp-vaginax | ! | 41.376 | cpm | 2016-03-26 | -StaR* |
- | kabcorp-vintagyptian | ! | 25.912 | cpm | 2016-11-13 | -StaR* |
- | kiccel_cup02 | ! | 11.864 | cpm | 2016-03-13 | -StaR* |
- | kiccel_cup13 | ! | 1:13.656 | cpm | 2013-08-22 | -StaR* |
- | killua-akuma | !Dr.SpankeR! | 11.240 | cpm | 2014-06-21 | -StaR* |
- | killua-cvl | ! | 20.304 | cpm | 2013-10-14 | -StaR* |
- | killua-dokku | ! | 15.592 | cpm | 2013-08-01 | -StaR* |
- | killua-egy4 | ! | 22.992 | cpm | 2013-08-18 | -StaR* |
- | killua-enchie | ! | 16.344 | cpm | 2014-07-01 | -StaR* |
- | killua-hayaku | ! | 23.656 | cpm | 2013-06-28 | -StaR* |
- | killua-hebereke | ! | 12.824 | cpm | 2015-06-04 | -StaR* |
- | killua-hxh | ! | 21.720 | cpm | 2014-11-17 | -StaR* |
- | killua-kita | !aRc![Sawyer] | 20.088 | cpm | 2013-11-10 | -StaR* |
- | killua-obasan | ! | 14.744 | cpm | 2013-07-19 | -StaR* |
- | killua-pornstar | !aRc![Sawyer] | 14.584 | cpm | 2013-11-10 | -StaR* |
- | killua-tawa | ! | 28.472 | cpm | 2015-05-28 | -StaR* |
- | kpsrocketrun | ! | 27.160 | cpm | 2014-12-02 | -StaR* |
- | kragle-smallrun | ! | 1:01.672 | cpm | 2017-05-08 | -StaR* |
- | kylerun3 | ! | 13.072 | cpm | 2016-02-16 | -StaR* |
- | kylerun5 | ! | 13.488 | cpm | 2013-05-16 | -StaR* |
- | lab-1st | ! | 6.688 | cpm | 2017-11-11 | -planET* |
- | lavarun | ! | 20.576 | cpm | 2014-06-27 | -StaR* |
- | leetness | ! | 9.488 | cpm | 2013-08-19 | -StaR* |
- | lefistraf2 | ! | 23.784 | cpm | 2017-07-21 | -planET* |
- | leoorun14 | ! | 26.288 | cpm | 2014-11-05 | -StaR* |
- | lesbian-party-1-1 | ! | 29.032 | cpm | 2015-06-22 | -StaR* |
- | lesbian-party-2-0 | ! | 17.784 | cpm | 2014-12-03 | -StaR* |
- | lick-cells | !Dr.SpankeR! | 52.800 | cpm | 2014-05-13 | -StaR* |
- | lick-dead | ! | 54.352 | cpm | 2013-09-18 | -StaR* |
- | lick-shit | ! | 1:15.120 | cpm | 2014-12-22 | -planET* |
- | line | ! | 1:17.336 | cpm | 2015-10-17 | -StaR* |
- | line29 | ! | 42.424 | cpm | 2013-10-15 | -StaR* |
- | line5 | ! | 1:29.936 | cpm | 2015-10-17 | -StaR* |
- | line7 | ! | 1:35.456 | cpm | 2015-10-17 | -StaR* |
- | lovet-123 | ! | 21.728 | cpm | 2014-07-04 | -StaR* |
- | lovet-amagad | ! | 10.352 | cpm | 2014-07-24 | -StaR* |
- | lovet-arcaon-rocket | ! | 33.384 | cpm | 2017-07-04 | -StaR* |
- | lovet-blah | !Dr.RobotniK! | 15.000 | cpm | 2014-08-24 | -planET* |
- | lovet-box | !Dr.SpankeR! | 6.400 | cpm | 2014-04-26 | -StaR* |
- | lovet-cld | ! | 42.424 | cpm | 2013-08-19 | -StaR* |
- | lovet-cld-slick | ! | 36.304 | cpm | 2013-03-28 | -StaR* |
- | lovet-fifteenth | ! | 29.472 | cpm | 2014-05-14 | -StaR* |
- | lovet-first | !Dr.SpankeR! | 22.736 | cpm | 2014-05-17 | -StaR* |
- | lovet-fourth | !Dr.SpankeR! | 18.400 | cpm | 2014-05-17 | -StaR* |
- | lovet-ghost | !Dr.SpankeR! | 20.264 | cpm | 2014-05-22 | -StaR* |
- | lovet-ghost2 | ! | 16.512 | cpm | 2013-06-28 | -StaR* |
- | lovet-jundo | !Dr.SpankeR! | 22.360 | cpm | 2014-06-21 | -StaR* |
- | lovet-longershit | ! | 43.376 | cpm | 2014-06-14 | -StaR* |
- | lovet-mikendo | !Dr.SpankeR! | 19.976 | cpm | 2013-11-24 | -StaR* |
- | lovet-muskul | ! | 22.368 | cpm | 2014-05-19 | -StaR* |
- | lovet-ninth | ! | 30.152 | cpm | 2013-10-15 | -StaR* |
- | lovet-paddrock1 | ! | 10.024 | cpm | 2015-02-09 | -planET* |
- | lovet-paeki-fix | ! | 56.208 | cpm | 2017-11-15 | -StaR* |
- | lovet-praet | ! | 9.680 | cpm | 2013-07-25 | -StaR* |
- | lovet-second | ! | 27.704 | cpm | 2018-02-09 | -StaR* |
- | lovet-seventh | ! | 22.680 | cpm | 2016-03-15 | -StaR* |
- | lovet-shortshit2 | ! | 15.240 | cpm | 2017-05-05 | -StaR* |
- | lovet-slayerman | !Dr.SpankeR! | 4.712 | cpm | 2014-07-19 | -StaR* |
- | lovet-sun | !Dr.SpankeR! | 14.056 | cpm | 2014-08-23 | -StaR* |
- | lovet-sunday | ! | 21.544 | cpm | 2014-08-01 | -StaR* |
- | lovet-tenth | ! | 20.408 | cpm | 2017-05-21 | -planET* |
- | lovet-third-strafe | ! | 16.760 | cpm | 2013-08-23 | -StaR* |
- | lovet-thirteenth | ! | 26.512 | cpm | 2013-04-12 | -StaR* |
- | lovet-twelfth | ! | 24.680 | cpm | 2013-08-13 | -StaR* |
- | lovet-tyaz | ! | 14.616 | cpm | 2013-08-16 | -StaR* |
- | lovetillua | ! | 30.312 | cpm | 2013-03-13 | -StaR* |
- | lovet_goes_rusty2 | !Dr.SpankeR! | 1:09.984 | cpm | 2013-11-23 | -StaR* |
- | maniac | ! | 1.648 | cpm | 2014-07-24 | -StaR* |
- | marci-5 | ! | 1:26.520 | cpm | 2017-10-27 | -StaR* |
- | marvin-strafearcaon | ! | 1:09.200 | cpm | 2015-10-25 | -StaR* |
- | mcgrady_run_v2 | ! | 2:05.928 | cpm | 2015-02-24 | -StaR* |
- | mega_bfg | !Dr.SpankeR! | 9.032 | cpm | 2014-05-12 | -StaR* |
- | mega_wood | ! | 1:09.768 | cpm | 2016-08-07 | -StaR* |
- | mikrobjump | ! | 28.784 | cpm | 2013-07-11 | -StaR* |
- | mikrobjump-2 | !Dr.SpankeR! | 27.640 | cpm | 2014-06-21 | -StaR* |
- | minions-run10 | ! | 47.864 | cpm | 2015-01-22 | -StaR* |
- | mistes-acr00 | ! | 15.520 | cpm | 2016-11-22 | -StaR* |
- | mistes-acr00-rev | ! | 18.440 | cpm | 2017-11-01 | -planET* |
- | mistes-acr08 | !Dr.SpankeR! | 9.504 | cpm | 2014-04-24 | -StaR* |
- | mistes-acr17 | ! | 17.200 | cpm | 2015-03-02 | -StaR* |
- | mistes-acr19 | ! | 30.832 | cpm | 2015-04-10 | -StaR* |
- | mistes-acr24 | ! | 24.280 | cpm | 2017-06-03 | -planET* |
- | mistes-bluearmy | ! | 35.632 | cpm | 2017-11-11 | -StaR* |
- | mistes-garden | ! | 14.528 | cpm | 2014-07-03 | -StaR* |
- | mistes-shihen | ! | 10.288 | cpm | 2017-11-18 | -StaR* |
- | mistes-wprun02 | ! | 19.528 | cpm | 2016-03-24 | -StaR* |
- | mjarco-timewaster | ! | 28.432 | cpm | 2015-11-01 | -StaR* |
- | mk_bowserscastle_slick | ! | 40.704 | cpm | 2017-06-03 | -planET* |
- | mmp-starrun1 | ! | 36.840 | cpm | 2016-06-14 | -StaR* |
- | modcomp010-5 | ! | 53.648 | cpm | 2015-11-26 | -StaR* |
- | mrm-kurwa | ! | 28.144 | cpm | 2014-07-01 | -planET* |
- | mu-stra-x | ! | 40.224 | cpm | 2017-09-17 | -planET* |
- | mu-tech | ! | 29.360 | cpm | 2015-01-15 | -StaR* |
- | n3ur0_icebase | ! | 33.232 | cpm | 2013-04-12 | -StaR* |
- | n3ur0_teknologik_fixedend | !Dr.SpankeR! | 45.552 | cpm | 2014-04-25 | -StaR* |
- | n3ur0_toxicshock | ! | 29.512 | cpm | 2013-08-15 | -StaR* |
- | nastyrun | !Dr.SpankeR! | 1:11.160 | cpm | 2017-12-12 | -StaR* |
